SIRIUS 7.5.0
Electronic structure library and applications
atomic_data.hpp
Go to the documentation of this file.
1// Warning! This is an automatically generated header file!
2/** \file atomic_data.hpp
3 * \brief Basic atomic data information.
4 */
5
6#ifndef __ATOMIC_DATA_HPP__
7#define __ATOMIC_DATA_HPP__
8
9#include <string>
10#include <vector>
11#include <map>
12
13/// Describes single atomic level.
15{
16 /// Principal quantum number.
17 int n;
18
19 /// Angular momentum quantum number.
20 int l;
21
22 /// Quantum number k.
23 int k;
24
25 /// Level occupancy.
26 double occupancy;
27
28 /// True if this is a core level.
29 bool core{false};
30};
31
32const std::vector<std::string> atomic_symb = {
33 "H", "He", "Li", "Be", "B", "C", "N", "O", "F", "Ne", "Na", "Mg", "Al", "Si", "P", "S", "Cl", "Ar", "K", "Ca", "Sc", "Ti", "V", "Cr", "Mn", "Fe", "Co", "Ni", "Cu", "Zn", "Ga", "Ge", "As", "Se", "Br", "Kr", "Rb", "Sr", "Y", "Zr", "Nb", "Mo", "Tc", "Ru", "Rh", "Pd", "Ag", "Cd", "In", "Sn", "Sb", "Te", "I", "Xe", "Cs", "Ba", "La", "Ce", "Pr", "Nd", "Pm", "Sm", "Eu", "Gd", "Tb", "Dy", "Ho", "Er", "Tm", "Yb", "Lu", "Hf", "Ta", "W", "Re", "Os", "Ir", "Pt", "Au", "Hg", "Tl", "Pb", "Bi", "Po", "At", "Rn", "Fr", "Ra", "Ac", "Th", "Pa", "U", "Np", "Pu", "Am", "Cm", "Bk", "Cf", "Es", "Fm", "Md", "No", "Lr", "Rf"
34};
35
36const std::vector<std::string> atomic_name = {
37 "hydrogen", "helium", "lithium", "beryllium", "boron", "carbon", "nitrogen", "oxygen", "fluorine", "neon", "sodium", "magnesium", "aluminium", "silicon", "phosphorus", "sulphur", "chlorine", "argon", "potassium", "calcium", "scandium", "titanium", "vanadium", "chromium", "manganese", "iron", "cobalt", "nickel", "copper", "zinc", "gallium", "germanium", "arsenic", "selenium", "bromine", "krypton", "rubidium", "strontium", "yttrium", "zirconium", "niobium", "molybdenum", "technetium", "ruthenium", "rhodium", "palladium", "silver", "cadmium", "indium", "tin", "antimony", "tellurium", "iodine", "xenon", "cesium", "barium", "lanthanum", "cerium", "praseodymium", "neodymium", "promethium", "samarium", "europium", "gadolinium", "terbium", "dysprosium", "holmium", "erbium", "thulium", "ytterbium", "lutetium", "hafnium", "tantalum", "tungsten", "rhenium", "osmium", "iridium", "platinum", "gold", "mercury", "thallium", "lead", "bismuth", "polonium", "astatine", "radon", "francium", "radium", "actinium", "thorium", "protactinium", "uranium", "neptunium", "plutonium", "americium", "curium", "berkelium", "californium", "einsteinium", "fermium", "mendelevium", "nobelium", "lawrencium", "rutherfordium"
38};
39
40const std::map<std::string, int> atomic_zn = {
41 {"H", 1}, {"He", 2}, {"Li", 3}, {"Be", 4}, {"B", 5}, {"C", 6}, {"N", 7}, {"O", 8}, {"F", 9}, {"Ne", 10}, {"Na", 11}, {"Mg", 12}, {"Al", 13}, {"Si", 14}, {"P", 15}, {"S", 16}, {"Cl", 17}, {"Ar", 18}, {"K", 19}, {"Ca", 20}, {"Sc", 21}, {"Ti", 22}, {"V", 23}, {"Cr", 24}, {"Mn", 25}, {"Fe", 26}, {"Co", 27}, {"Ni", 28}, {"Cu", 29}, {"Zn", 30}, {"Ga", 31}, {"Ge", 32}, {"As", 33}, {"Se", 34}, {"Br", 35}, {"Kr", 36}, {"Rb", 37}, {"Sr", 38}, {"Y", 39}, {"Zr", 40}, {"Nb", 41}, {"Mo", 42}, {"Tc", 43}, {"Ru", 44}, {"Rh", 45}, {"Pd", 46}, {"Ag", 47}, {"Cd", 48}, {"In", 49}, {"Sn", 50}, {"Sb", 51}, {"Te", 52}, {"I", 53}, {"Xe", 54}, {"Cs", 55}, {"Ba", 56}, {"La", 57}, {"Ce", 58}, {"Pr", 59}, {"Nd", 60}, {"Pm", 61}, {"Sm", 62}, {"Eu", 63}, {"Gd", 64}, {"Tb", 65}, {"Dy", 66}, {"Ho", 67}, {"Er", 68}, {"Tm", 69}, {"Yb", 70}, {"Lu", 71}, {"Hf", 72}, {"Ta", 73}, {"W", 74}, {"Re", 75}, {"Os", 76}, {"Ir", 77}, {"Pt", 78}, {"Au", 79}, {"Hg", 80}, {"Tl", 81}, {"Pb", 82}, {"Bi", 83}, {"Po", 84}, {"At", 85}, {"Rn", 86}, {"Fr", 87}, {"Ra", 88}, {"Ac", 89}, {"Th", 90}, {"Pa", 91}, {"U", 92}, {"Np", 93}, {"Pu", 94}, {"Am", 95}, {"Cm", 96}, {"Bk", 97}, {"Cf", 98}, {"Es", 99}, {"Fm", 100}, {"Md", 101}, {"No", 102}, {"Lr", 103}, {"Rf", 104}
42};
43
44const std::vector<std::vector<atomic_level_descriptor>> atomic_conf = {
45 { // H, z = 1
46 {1, 0, 1, 1.000000},
47 },
48 { // He, z = 2
49 {1, 0, 1, 2.000000},
50 },
51 { // Li, z = 3
52 {1, 0, 1, 2.000000},
53 {2, 0, 1, 1.000000},
54 },
55 { // Be, z = 4
56 {1, 0, 1, 2.000000},
57 {2, 0, 1, 2.000000},
58 },
59 { // B, z = 5
60 {1, 0, 1, 2.000000},
61 {2, 0, 1, 2.000000},
62 {2, 1, 1, 1.000000},
63 },
64 { // C, z = 6
65 {1, 0, 1, 2.000000},
66 {2, 0, 1, 2.000000},
67 {2, 1, 1, 1.000000},
68 {2, 1, 2, 1.000000},
69 },
70 { // N, z = 7
71 {1, 0, 1, 2.000000},
72 {2, 0, 1, 2.000000},
73 {2, 1, 1, 1.000000},
74 {2, 1, 2, 2.000000},
75 },
76 { // O, z = 8
77 {1, 0, 1, 2.000000},
78 {2, 0, 1, 2.000000},
79 {2, 1, 1, 2.000000},
80 {2, 1, 2, 2.000000},
81 },
82 { // F, z = 9
83 {1, 0, 1, 2.000000},
84 {2, 0, 1, 2.000000},
85 {2, 1, 1, 2.000000},
86 {2, 1, 2, 3.000000},
87 },
88 { // Ne, z = 10
89 {1, 0, 1, 2.000000},
90 {2, 0, 1, 2.000000},
91 {2, 1, 1, 2.000000},
92 {2, 1, 2, 4.000000},
93 },
94 { // Na, z = 11
95 {1, 0, 1, 2.000000},
96 {2, 0, 1, 2.000000},
97 {2, 1, 1, 2.000000},
98 {2, 1, 2, 4.000000},
99 {3, 0, 1, 1.000000},
100 },
101 { // Mg, z = 12
102 {1, 0, 1, 2.000000},
103 {2, 0, 1, 2.000000},
104 {2, 1, 1, 2.000000},
105 {2, 1, 2, 4.000000},
106 {3, 0, 1, 2.000000},
107 },
108 { // Al, z = 13
109 {1, 0, 1, 2.000000},
110 {2, 0, 1, 2.000000},
111 {2, 1, 1, 2.000000},
112 {2, 1, 2, 4.000000},
113 {3, 0, 1, 2.000000},
114 {3, 1, 1, 1.000000},
115 },
116 { // Si, z = 14
117 {1, 0, 1, 2.000000},
118 {2, 0, 1, 2.000000},
119 {2, 1, 1, 2.000000},
120 {2, 1, 2, 4.000000},
121 {3, 0, 1, 2.000000},
122 {3, 1, 1, 1.000000},
123 {3, 1, 2, 1.000000},
124 },
125 { // P, z = 15
126 {1, 0, 1, 2.000000},
127 {2, 0, 1, 2.000000},
128 {2, 1, 1, 2.000000},
129 {2, 1, 2, 4.000000},
130 {3, 0, 1, 2.000000},
131 {3, 1, 1, 1.000000},
132 {3, 1, 2, 2.000000},
133 },
134 { // S, z = 16
135 {1, 0, 1, 2.000000},
136 {2, 0, 1, 2.000000},
137 {2, 1, 1, 2.000000},
138 {2, 1, 2, 4.000000},
139 {3, 0, 1, 2.000000},
140 {3, 1, 1, 2.000000},
141 {3, 1, 2, 2.000000},
142 },
143 { // Cl, z = 17
144 {1, 0, 1, 2.000000},
145 {2, 0, 1, 2.000000},
146 {2, 1, 1, 2.000000},
147 {2, 1, 2, 4.000000},
148 {3, 0, 1, 2.000000},
149 {3, 1, 1, 2.000000},
150 {3, 1, 2, 3.000000},
151 },
152 { // Ar, z = 18
153 {1, 0, 1, 2.000000},
154 {2, 0, 1, 2.000000},
155 {2, 1, 1, 2.000000},
156 {2, 1, 2, 4.000000},
157 {3, 0, 1, 2.000000},
158 {3, 1, 1, 2.000000},
159 {3, 1, 2, 4.000000},
160 },
161 { // K, z = 19
162 {1, 0, 1, 2.000000},
163 {2, 0, 1, 2.000000},
164 {2, 1, 1, 2.000000},
165 {2, 1, 2, 4.000000},
166 {3, 0, 1, 2.000000},
167 {3, 1, 1, 2.000000},
168 {3, 1, 2, 4.000000},
169 {4, 0, 1, 1.000000},
170 },
171 { // Ca, z = 20
172 {1, 0, 1, 2.000000},
173 {2, 0, 1, 2.000000},
174 {2, 1, 1, 2.000000},
175 {2, 1, 2, 4.000000},
176 {3, 0, 1, 2.000000},
177 {3, 1, 1, 2.000000},
178 {3, 1, 2, 4.000000},
179 {4, 0, 1, 2.000000},
180 },
181 { // Sc, z = 21
182 {1, 0, 1, 2.000000},
183 {2, 0, 1, 2.000000},
184 {2, 1, 1, 2.000000},
185 {2, 1, 2, 4.000000},
186 {3, 0, 1, 2.000000},
187 {3, 1, 1, 2.000000},
188 {3, 1, 2, 4.000000},
189 {3, 2, 2, 1.000000},
190 {4, 0, 1, 2.000000},
191 },
192 { // Ti, z = 22
193 {1, 0, 1, 2.000000},
194 {2, 0, 1, 2.000000},
195 {2, 1, 1, 2.000000},
196 {2, 1, 2, 4.000000},
197 {3, 0, 1, 2.000000},
198 {3, 1, 1, 2.000000},
199 {3, 1, 2, 4.000000},
200 {3, 2, 2, 2.000000},
201 {4, 0, 1, 2.000000},
202 },
203 { // V, z = 23
204 {1, 0, 1, 2.000000},
205 {2, 0, 1, 2.000000},
206 {2, 1, 1, 2.000000},
207 {2, 1, 2, 4.000000},
208 {3, 0, 1, 2.000000},
209 {3, 1, 1, 2.000000},
210 {3, 1, 2, 4.000000},
211 {3, 2, 2, 3.000000},
212 {4, 0, 1, 2.000000},
213 },
214 { // Cr, z = 24
215 {1, 0, 1, 2.000000},
216 {2, 0, 1, 2.000000},
217 {2, 1, 1, 2.000000},
218 {2, 1, 2, 4.000000},
219 {3, 0, 1, 2.000000},
220 {3, 1, 1, 2.000000},
221 {3, 1, 2, 4.000000},
222 {3, 2, 2, 3.000000},
223 {3, 2, 3, 2.000000},
224 {4, 0, 1, 1.000000},
225 },
226 { // Mn, z = 25
227 {1, 0, 1, 2.000000},
228 {2, 0, 1, 2.000000},
229 {2, 1, 1, 2.000000},
230 {2, 1, 2, 4.000000},
231 {3, 0, 1, 2.000000},
232 {3, 1, 1, 2.000000},
233 {3, 1, 2, 4.000000},
234 {3, 2, 2, 3.000000},
235 {3, 2, 3, 2.000000},
236 {4, 0, 1, 2.000000},
237 },
238 { // Fe, z = 26
239 {1, 0, 1, 2.000000},
240 {2, 0, 1, 2.000000},
241 {2, 1, 1, 2.000000},
242 {2, 1, 2, 4.000000},
243 {3, 0, 1, 2.000000},
244 {3, 1, 1, 2.000000},
245 {3, 1, 2, 4.000000},
246 {3, 2, 2, 4.000000},
247 {3, 2, 3, 2.000000},
248 {4, 0, 1, 2.000000},
249 },
250 { // Co, z = 27
251 {1, 0, 1, 2.000000},
252 {2, 0, 1, 2.000000},
253 {2, 1, 1, 2.000000},
254 {2, 1, 2, 4.000000},
255 {3, 0, 1, 2.000000},
256 {3, 1, 1, 2.000000},
257 {3, 1, 2, 4.000000},
258 {3, 2, 2, 4.000000},
259 {3, 2, 3, 3.000000},
260 {4, 0, 1, 2.000000},
261 },
262 { // Ni, z = 28
263 {1, 0, 1, 2.000000},
264 {2, 0, 1, 2.000000},
265 {2, 1, 1, 2.000000},
266 {2, 1, 2, 4.000000},
267 {3, 0, 1, 2.000000},
268 {3, 1, 1, 2.000000},
269 {3, 1, 2, 4.000000},
270 {3, 2, 2, 4.000000},
271 {3, 2, 3, 4.000000},
272 {4, 0, 1, 2.000000},
273 },
274 { // Cu, z = 29
275 {1, 0, 1, 2.000000},
276 {2, 0, 1, 2.000000},
277 {2, 1, 1, 2.000000},
278 {2, 1, 2, 4.000000},
279 {3, 0, 1, 2.000000},
280 {3, 1, 1, 2.000000},
281 {3, 1, 2, 4.000000},
282 {3, 2, 2, 4.000000},
283 {3, 2, 3, 6.000000},
284 {4, 0, 1, 1.000000},
285 },
286 { // Zn, z = 30
287 {1, 0, 1, 2.000000},
288 {2, 0, 1, 2.000000},
289 {2, 1, 1, 2.000000},
290 {2, 1, 2, 4.000000},
291 {3, 0, 1, 2.000000},
292 {3, 1, 1, 2.000000},
293 {3, 1, 2, 4.000000},
294 {3, 2, 2, 4.000000},
295 {3, 2, 3, 6.000000},
296 {4, 0, 1, 2.000000},
297 },
298 { // Ga, z = 31
299 {1, 0, 1, 2.000000},
300 {2, 0, 1, 2.000000},
301 {2, 1, 1, 2.000000},
302 {2, 1, 2, 4.000000},
303 {3, 0, 1, 2.000000},
304 {3, 1, 1, 2.000000},
305 {3, 1, 2, 4.000000},
306 {3, 2, 2, 4.000000},
307 {3, 2, 3, 6.000000},
308 {4, 0, 1, 2.000000},
309 {4, 1, 1, 1.000000},
310 },
311 { // Ge, z = 32
312 {1, 0, 1, 2.000000},
313 {2, 0, 1, 2.000000},
314 {2, 1, 1, 2.000000},
315 {2, 1, 2, 4.000000},
316 {3, 0, 1, 2.000000},
317 {3, 1, 1, 2.000000},
318 {3, 1, 2, 4.000000},
319 {3, 2, 2, 4.000000},
320 {3, 2, 3, 6.000000},
321 {4, 0, 1, 2.000000},
322 {4, 1, 1, 1.000000},
323 {4, 1, 2, 1.000000},
324 },
325 { // As, z = 33
326 {1, 0, 1, 2.000000},
327 {2, 0, 1, 2.000000},
328 {2, 1, 1, 2.000000},
329 {2, 1, 2, 4.000000},
330 {3, 0, 1, 2.000000},
331 {3, 1, 1, 2.000000},
332 {3, 1, 2, 4.000000},
333 {3, 2, 2, 4.000000},
334 {3, 2, 3, 6.000000},
335 {4, 0, 1, 2.000000},
336 {4, 1, 1, 1.000000},
337 {4, 1, 2, 2.000000},
338 },
339 { // Se, z = 34
340 {1, 0, 1, 2.000000},
341 {2, 0, 1, 2.000000},
342 {2, 1, 1, 2.000000},
343 {2, 1, 2, 4.000000},
344 {3, 0, 1, 2.000000},
345 {3, 1, 1, 2.000000},
346 {3, 1, 2, 4.000000},
347 {3, 2, 2, 4.000000},
348 {3, 2, 3, 6.000000},
349 {4, 0, 1, 2.000000},
350 {4, 1, 1, 2.000000},
351 {4, 1, 2, 2.000000},
352 },
353 { // Br, z = 35
354 {1, 0, 1, 2.000000},
355 {2, 0, 1, 2.000000},
356 {2, 1, 1, 2.000000},
357 {2, 1, 2, 4.000000},
358 {3, 0, 1, 2.000000},
359 {3, 1, 1, 2.000000},
360 {3, 1, 2, 4.000000},
361 {3, 2, 2, 4.000000},
362 {3, 2, 3, 6.000000},
363 {4, 0, 1, 2.000000},
364 {4, 1, 1, 2.000000},
365 {4, 1, 2, 3.000000},
366 },
367 { // Kr, z = 36
368 {1, 0, 1, 2.000000},
369 {2, 0, 1, 2.000000},
370 {2, 1, 1, 2.000000},
371 {2, 1, 2, 4.000000},
372 {3, 0, 1, 2.000000},
373 {3, 1, 1, 2.000000},
374 {3, 1, 2, 4.000000},
375 {3, 2, 2, 4.000000},
376 {3, 2, 3, 6.000000},
377 {4, 0, 1, 2.000000},
378 {4, 1, 1, 2.000000},
379 {4, 1, 2, 4.000000},
380 },
381 { // Rb, z = 37
382 {1, 0, 1, 2.000000},
383 {2, 0, 1, 2.000000},
384 {2, 1, 1, 2.000000},
385 {2, 1, 2, 4.000000},
386 {3, 0, 1, 2.000000},
387 {3, 1, 1, 2.000000},
388 {3, 1, 2, 4.000000},
389 {3, 2, 2, 4.000000},
390 {3, 2, 3, 6.000000},
391 {4, 0, 1, 2.000000},
392 {4, 1, 1, 2.000000},
393 {4, 1, 2, 4.000000},
394 {5, 0, 1, 1.000000},
395 },
396 { // Sr, z = 38
397 {1, 0, 1, 2.000000},
398 {2, 0, 1, 2.000000},
399 {2, 1, 1, 2.000000},
400 {2, 1, 2, 4.000000},
401 {3, 0, 1, 2.000000},
402 {3, 1, 1, 2.000000},
403 {3, 1, 2, 4.000000},
404 {3, 2, 2, 4.000000},
405 {3, 2, 3, 6.000000},
406 {4, 0, 1, 2.000000},
407 {4, 1, 1, 2.000000},
408 {4, 1, 2, 4.000000},
409 {5, 0, 1, 2.000000},
410 },
411 { // Y, z = 39
412 {1, 0, 1, 2.000000},
413 {2, 0, 1, 2.000000},
414 {2, 1, 1, 2.000000},
415 {2, 1, 2, 4.000000},
416 {3, 0, 1, 2.000000},
417 {3, 1, 1, 2.000000},
418 {3, 1, 2, 4.000000},
419 {3, 2, 2, 4.000000},
420 {3, 2, 3, 6.000000},
421 {4, 0, 1, 2.000000},
422 {4, 1, 1, 2.000000},
423 {4, 1, 2, 4.000000},
424 {4, 2, 2, 1.000000},
425 {5, 0, 1, 2.000000},
426 },
427 { // Zr, z = 40
428 {1, 0, 1, 2.000000},
429 {2, 0, 1, 2.000000},
430 {2, 1, 1, 2.000000},
431 {2, 1, 2, 4.000000},
432 {3, 0, 1, 2.000000},
433 {3, 1, 1, 2.000000},
434 {3, 1, 2, 4.000000},
435 {3, 2, 2, 4.000000},
436 {3, 2, 3, 6.000000},
437 {4, 0, 1, 2.000000},
438 {4, 1, 1, 2.000000},
439 {4, 1, 2, 4.000000},
440 {4, 2, 2, 2.000000},
441 {5, 0, 1, 2.000000},
442 },
443 { // Nb, z = 41
444 {1, 0, 1, 2.000000},
445 {2, 0, 1, 2.000000},
446 {2, 1, 1, 2.000000},
447 {2, 1, 2, 4.000000},
448 {3, 0, 1, 2.000000},
449 {3, 1, 1, 2.000000},
450 {3, 1, 2, 4.000000},
451 {3, 2, 2, 4.000000},
452 {3, 2, 3, 6.000000},
453 {4, 0, 1, 2.000000},
454 {4, 1, 1, 2.000000},
455 {4, 1, 2, 4.000000},
456 {4, 2, 2, 3.000000},
457 {4, 2, 3, 1.000000},
458 {5, 0, 1, 1.000000},
459 },
460 { // Mo, z = 42
461 {1, 0, 1, 2.000000},
462 {2, 0, 1, 2.000000},
463 {2, 1, 1, 2.000000},
464 {2, 1, 2, 4.000000},
465 {3, 0, 1, 2.000000},
466 {3, 1, 1, 2.000000},
467 {3, 1, 2, 4.000000},
468 {3, 2, 2, 4.000000},
469 {3, 2, 3, 6.000000},
470 {4, 0, 1, 2.000000},
471 {4, 1, 1, 2.000000},
472 {4, 1, 2, 4.000000},
473 {4, 2, 2, 3.000000},
474 {4, 2, 3, 2.000000},
475 {5, 0, 1, 1.000000},
476 },
477 { // Tc, z = 43
478 {1, 0, 1, 2.000000},
479 {2, 0, 1, 2.000000},
480 {2, 1, 1, 2.000000},
481 {2, 1, 2, 4.000000},
482 {3, 0, 1, 2.000000},
483 {3, 1, 1, 2.000000},
484 {3, 1, 2, 4.000000},
485 {3, 2, 2, 4.000000},
486 {3, 2, 3, 6.000000},
487 {4, 0, 1, 2.000000},
488 {4, 1, 1, 2.000000},
489 {4, 1, 2, 4.000000},
490 {4, 2, 2, 4.000000},
491 {4, 2, 3, 1.000000},
492 {5, 0, 1, 2.000000},
493 },
494 { // Ru, z = 44
495 {1, 0, 1, 2.000000},
496 {2, 0, 1, 2.000000},
497 {2, 1, 1, 2.000000},
498 {2, 1, 2, 4.000000},
499 {3, 0, 1, 2.000000},
500 {3, 1, 1, 2.000000},
501 {3, 1, 2, 4.000000},
502 {3, 2, 2, 4.000000},
503 {3, 2, 3, 6.000000},
504 {4, 0, 1, 2.000000},
505 {4, 1, 1, 2.000000},
506 {4, 1, 2, 4.000000},
507 {4, 2, 2, 4.000000},
508 {4, 2, 3, 3.000000},
509 {5, 0, 1, 1.000000},
510 },
511 { // Rh, z = 45
512 {1, 0, 1, 2.000000},
513 {2, 0, 1, 2.000000},
514 {2, 1, 1, 2.000000},
515 {2, 1, 2, 4.000000},
516 {3, 0, 1, 2.000000},
517 {3, 1, 1, 2.000000},
518 {3, 1, 2, 4.000000},
519 {3, 2, 2, 4.000000},
520 {3, 2, 3, 6.000000},
521 {4, 0, 1, 2.000000},
522 {4, 1, 1, 2.000000},
523 {4, 1, 2, 4.000000},
524 {4, 2, 2, 4.000000},
525 {4, 2, 3, 4.000000},
526 {5, 0, 1, 1.000000},
527 },
528 { // Pd, z = 46
529 {1, 0, 1, 2.000000},
530 {2, 0, 1, 2.000000},
531 {2, 1, 1, 2.000000},
532 {2, 1, 2, 4.000000},
533 {3, 0, 1, 2.000000},
534 {3, 1, 1, 2.000000},
535 {3, 1, 2, 4.000000},
536 {3, 2, 2, 4.000000},
537 {3, 2, 3, 6.000000},
538 {4, 0, 1, 2.000000},
539 {4, 1, 1, 2.000000},
540 {4, 1, 2, 4.000000},
541 {4, 2, 2, 4.000000},
542 {4, 2, 3, 6.000000},
543 },
544 { // Ag, z = 47
545 {1, 0, 1, 2.000000},
546 {2, 0, 1, 2.000000},
547 {2, 1, 1, 2.000000},
548 {2, 1, 2, 4.000000},
549 {3, 0, 1, 2.000000},
550 {3, 1, 1, 2.000000},
551 {3, 1, 2, 4.000000},
552 {3, 2, 2, 4.000000},
553 {3, 2, 3, 6.000000},
554 {4, 0, 1, 2.000000},
555 {4, 1, 1, 2.000000},
556 {4, 1, 2, 4.000000},
557 {4, 2, 2, 4.000000},
558 {4, 2, 3, 6.000000},
559 {5, 0, 1, 1.000000},
560 },
561 { // Cd, z = 48
562 {1, 0, 1, 2.000000},
563 {2, 0, 1, 2.000000},
564 {2, 1, 1, 2.000000},
565 {2, 1, 2, 4.000000},
566 {3, 0, 1, 2.000000},
567 {3, 1, 1, 2.000000},
568 {3, 1, 2, 4.000000},
569 {3, 2, 2, 4.000000},
570 {3, 2, 3, 6.000000},
571 {4, 0, 1, 2.000000},
572 {4, 1, 1, 2.000000},
573 {4, 1, 2, 4.000000},
574 {4, 2, 2, 4.000000},
575 {4, 2, 3, 6.000000},
576 {5, 0, 1, 2.000000},
577 },
578 { // In, z = 49
579 {1, 0, 1, 2.000000},
580 {2, 0, 1, 2.000000},
581 {2, 1, 1, 2.000000},
582 {2, 1, 2, 4.000000},
583 {3, 0, 1, 2.000000},
584 {3, 1, 1, 2.000000},
585 {3, 1, 2, 4.000000},
586 {3, 2, 2, 4.000000},
587 {3, 2, 3, 6.000000},
588 {4, 0, 1, 2.000000},
589 {4, 1, 1, 2.000000},
590 {4, 1, 2, 4.000000},
591 {4, 2, 2, 4.000000},
592 {4, 2, 3, 6.000000},
593 {5, 0, 1, 2.000000},
594 {5, 1, 1, 1.000000},
595 },
596 { // Sn, z = 50
597 {1, 0, 1, 2.000000},
598 {2, 0, 1, 2.000000},
599 {2, 1, 1, 2.000000},
600 {2, 1, 2, 4.000000},
601 {3, 0, 1, 2.000000},
602 {3, 1, 1, 2.000000},
603 {3, 1, 2, 4.000000},
604 {3, 2, 2, 4.000000},
605 {3, 2, 3, 6.000000},
606 {4, 0, 1, 2.000000},
607 {4, 1, 1, 2.000000},
608 {4, 1, 2, 4.000000},
609 {4, 2, 2, 4.000000},
610 {4, 2, 3, 6.000000},
611 {5, 0, 1, 2.000000},
612 {5, 1, 1, 1.000000},
613 {5, 1, 2, 1.000000},
614 },
615 { // Sb, z = 51
616 {1, 0, 1, 2.000000},
617 {2, 0, 1, 2.000000},
618 {2, 1, 1, 2.000000},
619 {2, 1, 2, 4.000000},
620 {3, 0, 1, 2.000000},
621 {3, 1, 1, 2.000000},
622 {3, 1, 2, 4.000000},
623 {3, 2, 2, 4.000000},
624 {3, 2, 3, 6.000000},
625 {4, 0, 1, 2.000000},
626 {4, 1, 1, 2.000000},
627 {4, 1, 2, 4.000000},
628 {4, 2, 2, 4.000000},
629 {4, 2, 3, 6.000000},
630 {5, 0, 1, 2.000000},
631 {5, 1, 1, 1.000000},
632 {5, 1, 2, 2.000000},
633 },
634 { // Te, z = 52
635 {1, 0, 1, 2.000000},
636 {2, 0, 1, 2.000000},
637 {2, 1, 1, 2.000000},
638 {2, 1, 2, 4.000000},
639 {3, 0, 1, 2.000000},
640 {3, 1, 1, 2.000000},
641 {3, 1, 2, 4.000000},
642 {3, 2, 2, 4.000000},
643 {3, 2, 3, 6.000000},
644 {4, 0, 1, 2.000000},
645 {4, 1, 1, 2.000000},
646 {4, 1, 2, 4.000000},
647 {4, 2, 2, 4.000000},
648 {4, 2, 3, 6.000000},
649 {5, 0, 1, 2.000000},
650 {5, 1, 1, 2.000000},
651 {5, 1, 2, 2.000000},
652 },
653 { // I, z = 53
654 {1, 0, 1, 2.000000},
655 {2, 0, 1, 2.000000},
656 {2, 1, 1, 2.000000},
657 {2, 1, 2, 4.000000},
658 {3, 0, 1, 2.000000},
659 {3, 1, 1, 2.000000},
660 {3, 1, 2, 4.000000},
661 {3, 2, 2, 4.000000},
662 {3, 2, 3, 6.000000},
663 {4, 0, 1, 2.000000},
664 {4, 1, 1, 2.000000},
665 {4, 1, 2, 4.000000},
666 {4, 2, 2, 4.000000},
667 {4, 2, 3, 6.000000},
668 {5, 0, 1, 2.000000},
669 {5, 1, 1, 2.000000},
670 {5, 1, 2, 3.000000},
671 },
672 { // Xe, z = 54
673 {1, 0, 1, 2.000000},
674 {2, 0, 1, 2.000000},
675 {2, 1, 1, 2.000000},
676 {2, 1, 2, 4.000000},
677 {3, 0, 1, 2.000000},
678 {3, 1, 1, 2.000000},
679 {3, 1, 2, 4.000000},
680 {3, 2, 2, 4.000000},
681 {3, 2, 3, 6.000000},
682 {4, 0, 1, 2.000000},
683 {4, 1, 1, 2.000000},
684 {4, 1, 2, 4.000000},
685 {4, 2, 2, 4.000000},
686 {4, 2, 3, 6.000000},
687 {5, 0, 1, 2.000000},
688 {5, 1, 1, 2.000000},
689 {5, 1, 2, 4.000000},
690 },
691 { // Cs, z = 55
692 {1, 0, 1, 2.000000},
693 {2, 0, 1, 2.000000},
694 {2, 1, 1, 2.000000},
695 {2, 1, 2, 4.000000},
696 {3, 0, 1, 2.000000},
697 {3, 1, 1, 2.000000},
698 {3, 1, 2, 4.000000},
699 {3, 2, 2, 4.000000},
700 {3, 2, 3, 6.000000},
701 {4, 0, 1, 2.000000},
702 {4, 1, 1, 2.000000},
703 {4, 1, 2, 4.000000},
704 {4, 2, 2, 4.000000},
705 {4, 2, 3, 6.000000},
706 {5, 0, 1, 2.000000},
707 {5, 1, 1, 2.000000},
708 {5, 1, 2, 4.000000},
709 {6, 0, 1, 1.000000},
710 },
711 { // Ba, z = 56
712 {1, 0, 1, 2.000000},
713 {2, 0, 1, 2.000000},
714 {2, 1, 1, 2.000000},
715 {2, 1, 2, 4.000000},
716 {3, 0, 1, 2.000000},
717 {3, 1, 1, 2.000000},
718 {3, 1, 2, 4.000000},
719 {3, 2, 2, 4.000000},
720 {3, 2, 3, 6.000000},
721 {4, 0, 1, 2.000000},
722 {4, 1, 1, 2.000000},
723 {4, 1, 2, 4.000000},
724 {4, 2, 2, 4.000000},
725 {4, 2, 3, 6.000000},
726 {5, 0, 1, 2.000000},
727 {5, 1, 1, 2.000000},
728 {5, 1, 2, 4.000000},
729 {6, 0, 1, 2.000000},
730 },
731 { // La, z = 57
732 {1, 0, 1, 2.000000},
733 {2, 0, 1, 2.000000},
734 {2, 1, 1, 2.000000},
735 {2, 1, 2, 4.000000},
736 {3, 0, 1, 2.000000},
737 {3, 1, 1, 2.000000},
738 {3, 1, 2, 4.000000},
739 {3, 2, 2, 4.000000},
740 {3, 2, 3, 6.000000},
741 {4, 0, 1, 2.000000},
742 {4, 1, 1, 2.000000},
743 {4, 1, 2, 4.000000},
